If you are ready for a river life community on the St. Croix River, then we've got the place for you! You will enjoy deeded river access year round! The lifestyle of living on the St. Croix river can't be beat. This home has an open concept with updates throughout. Included is a separate guest suite, screened porch, great patio, and outdoor spaces all within 5 min of the Minnesota border! If a 3 bedroom 4 bathroom home works for you - give us a call and we'll schedule a private tour today!
MLS# | 5727800 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $41 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,976 |
Garage | 2 |
Acreage | 0.39 |
Golf Course | N |
Water Front | Yes |
IQWeb_mls_northstar_Optional_02 | 17x13 |
---|---|
IQWeb_mls_northstar_Optional_03 | 12x11 |
IQWeb_mls_northstar_Optional_04 | 21x20 |
IQWeb_mls_northstar_Optional_06 | 12x10 |
IQWeb_mls_northstar_Optional_07 | 14x10 |
IQWeb_mls_northstar_Optional_08 | 19x12 |
IQWeb_mls_northstar_Optional_14 | Crawl Space |
IQWeb_mls_northstar_Optional_16 | 500 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 100x40x50x87x50x127 |
IQWeb_mls_northstar_Optional_20 | 4416 |
Area Information | |
---|---|
State | WI |
County | Polk |
City | Saint Croix Falls |
Zip Code | 54024 |
Community Name | First Add |
School District | Saint Croix Falls |
Listing VS Median (in First Add) | |
Price: $249,000 low | high Med: $115,000 SqFt: 1,976 low | high Med: 1,254 $ / SqFt: $126 low | high Med: $92 On Site: 22 low | high Med: 170 Sourced by Back At You |