LOOK no more, This gem on Fillmore St. has everything that you have been looking for close to downtown, Lincoln school and a park. This house will shock you when you walk in.Set up you showing today!
MLS# | 5731662 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1947 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,966 |
Garage | 2 |
Basement | Y |
Acreage | 0.21 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 12 x 11 |
---|---|
IQWeb_mls_northstar_Optional_03 | 12 x 10 |
IQWeb_mls_northstar_Optional_04 | 19 x 13 |
IQWeb_mls_northstar_Optional_06 | 12 x 11 |
IQWeb_mls_northstar_Optional_07 | 16 x 13 |
IQWeb_mls_northstar_Optional_08 | 17 x 11 |
IQWeb_mls_northstar_Optional_14 | Finished,Partially Finished |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 60 150 60 150 |
IQWeb_mls_northstar_Optional_20 | 2720 |
Area Information | |
---|---|
State | MN |
County | Douglas |
City | Alexandria |
Zip Code | 56308 |
Community Name | Auditors #1 |
School District | Alexandria |
Listing VS Median (in Auditors #1) | |
Price: $235,000 low | high Med: $235,000 SqFt: 1,966 low | high Med: 1,966 $ / SqFt: $120 low | high Med: $120 On Site: 12 low | high Med: 12 Sourced by Back At You |