This is a nice condo with a great location. The association covers all the utilities except the electricity. Even the heat! Many great features including Stainless steel appliances, Pool, same floor laundry just across from the elevators, Over night guest suite available in the pool building for $40/night and much more!
MLS# | 5730304 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $314 |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 13 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 780 |
Garage | 1 |
Pool | Yes |
Acreage | 0.02 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 14x13 |
---|---|
IQWeb_mls_northstar_Optional_06 | 12 x 12 |
IQWeb_mls_northstar_Optional_08 | 17x14 |
IQWeb_mls_northstar_Optional_14 | None |
IQWeb_mls_northstar_Optional_16 | 314 |
IQWeb_mls_northstar_Optional_17 | Elevator(s),Security |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 0 |
IQWeb_mls_northstar_Optional_20 | 1035 |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | Roseville |
Zip Code | 55113 |
School District | Roseville |
Listing VS Median (in 55113) | |
Price: $108,500 low | high Med: $349,900 SqFt: 780 low | high Med: 2,286 $ / SqFt: $139 low | high Med: $153 On Site: 13 low | high Med: 17 Sourced by Back At You |