Fantastic location for this move-in ready condo in the Mount Curve Condominium Building. Within walking distance to shops, Thomas Lowry Park , the lakes , Walker Art Center and many restaurants. This unit is in a premium corner offering maple cabinets, granite counter, stainless steel appliances, tile bathroom floor and maple wood floors. Monthly dues include ALL utilities except electric - even heat, cable TV and internet - great benefit. Free laundry on same floor and all floors, 1 underground heated parking stall (a MN winter must have) with hose for cleaning car and air tank for those low tires or the bike. Possibility of renting storage or another car stall. Cat and dog friendly. Remodeled event room to rent in the building and community patio and grill with seating. Great unit . . . will not last long!!
MLS# | 5719494 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $463 |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 37 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 754 |
Garage | 1 |
Acreage | 0.71 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 15x11 |
---|---|
IQWeb_mls_northstar_Optional_06 | 12x10 |
IQWeb_mls_northstar_Optional_07 | 14x8 |
IQWeb_mls_northstar_Optional_08 | 20x12 |
IQWeb_mls_northstar_Optional_14 | None |
IQWeb_mls_northstar_Optional_16 | 463 |
IQWeb_mls_northstar_Optional_17 | Elevator(s),Fire Sprinkler System,Patio,Security,Common Garden |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | Common |
IQWeb_mls_northstar_Optional_20 | 1880 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minneapolis |
Zip Code | 55403 |
Community Name | Mount Curve Condos |
School District | Minneapolis |
Listing VS Median (in Mount Curve Condos) | |
Price: $164,900 low | high Med: $164,900 SqFt: 754 low | high Med: 754 $ / SqFt: $219 low | high Med: $219 On Site: 37 low | high Med: 37 Sourced by Back At You |