Lovely 2 bed 1 bath condo. End unit in a quiet and comfortable community. Close to bus line, walking/bike trails, shopping, and more. This is a great starter home!
MLS# | 5727309 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $233 |
Sub-Type | Resale |
Status | Pending |
Year | 1984 |
Days On Site | 28 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 924 |
Garage | 1 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 15x10 |
---|---|
IQWeb_mls_northstar_Optional_03 | 10x10 |
IQWeb_mls_northstar_Optional_06 | 10x8 |
IQWeb_mls_northstar_Optional_07 | 10x8 |
IQWeb_mls_northstar_Optional_08 | 18x14 |
IQWeb_mls_northstar_Optional_14 | None |
IQWeb_mls_northstar_Optional_16 | 233 |
IQWeb_mls_northstar_Optional_17 | Deck |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected,City Sewer - In Street |
IQWeb_mls_northstar_Optional_19 | Common |
IQWeb_mls_northstar_Optional_20 | 1496 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Brooklyn Park |
Zip Code | 55444 |
Community Name | Condo 0457 Shingle Creek Condo |
School District | Osseo |
Listing VS Median (in Condo 0457 Shingle Creek Condo) | |
Price: $159,900 low | high Med: $159,900 SqFt: 924 low | high Med: 924 $ / SqFt: $173 low | high Med: $173 On Site: 28 low | high Med: 57 Sourced by Back At You |