The seller has requested that all Highest and Best offers to be submitted tomorrow, Monday 3/29/2021 by 12:00PMDo you enjoy being outdoors? This starter home offers a private patio overlooking a green well-maintained yard and evergreens.The unit features two spacious bedrooms upstairs with a walk-through master, a nice powder room, and a living-dining on the main level. New paint and carpet throughout.Close to Palmer Lake with sidewalks and trails. Very convenient location, near shopping, restaurants, and freeway access to I-94/ I-694, and Hwy 100. You will love this quiet neighborhood, a great place to come home to each day.
MLS# | 5723407 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 16 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,080 |
Garage | 1 |
Pool | Yes |
Acreage | 0.03 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 13x11 |
---|---|
IQWeb_mls_northstar_Optional_03 | 12x10 |
IQWeb_mls_northstar_Optional_06 | 11x9 |
IQWeb_mls_northstar_Optional_07 | 10x8 |
IQWeb_mls_northstar_Optional_08 | 15x11 |
IQWeb_mls_northstar_Optional_14 | None |
IQWeb_mls_northstar_Optional_16 | 210 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | common |
IQWeb_mls_northstar_Optional_20 | 2299 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Brooklyn Center |
Zip Code | 55430 |
Community Name | Earle Brown Farm Estates |
School District | Brooklyn Center |
Listing VS Median (in Earle Brown Farm Estates) | |
Price: $168,500 low | high Med: $168,500 SqFt: 1,080 low | high Med: 1,080 $ / SqFt: $156 low | high Med: $156 On Site: 16 low | high Med: 16 Sourced by Back At You |