WOW, what a home! Super super clean and bright, well maintained and as move in ready as they come. Perfect for entertaining, large open floor plan. Beautifully updated kitchen, cherry cabinets, hardwood flooring, in-floor heating master bath and mudroom. 3 season porch, 3 fireplaces, 3 large garage stalls, heated garage, newer garage doors, newer furnaces, new driveway, new landscaping. New roof 2018 w/ 50yr shingles, new exterior paint, new washer and dryer, new carpet, 2020 interior paint. Nothing to do but move in and enjoy the private North Oaks community, with lake access. Enjoy the lake and beach this summer. Come see this great home you will not be disappointed.
MLS# | 5729912 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $112 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 18 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,006 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.42 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 17x14 |
---|---|
IQWeb_mls_northstar_Optional_03 | 14x12 |
IQWeb_mls_northstar_Optional_04 | 12x10 |
IQWeb_mls_northstar_Optional_05 | 11x10 |
IQWeb_mls_northstar_Optional_06 | 12x11 |
IQWeb_mls_northstar_Optional_07 | 19x13 |
IQWeb_mls_northstar_Optional_08 | 22x16 |
IQWeb_mls_northstar_Optional_14 | Full,Sump Pump,Block,Finished,Egress Window(s) |
IQWeb_mls_northstar_Optional_16 | 1350 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 100x187 |
IQWeb_mls_northstar_Optional_20 | 5184 |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | North Oaks |
Zip Code | 55127 |
Community Name | Land Surv 318 Tract R |
School District | White Bear Lake |
Listing VS Median (in Land Surv 318 Tract R) | |
Price: $545,000 low | high Med: $545,000 SqFt: 3,006 low | high Med: 3,006 $ / SqFt: $181 low | high Med: $181 On Site: 18 low | high Med: 18 Sourced by Back At You |