Beautiful sought after open floor plan with vaulted ceilings. Spacious bedrooms, both with walk-in closets. In unit washer and dryer. Newly updated Granite countertops in kitchen with beautiful laminate flooring in main living area. Great loft space for a cozy reading nook in the winter and balcony off living room for relaxing when it's nice out. Don't miss your chance at this sought after open floor plan.
MLS# | 5730090 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $185 |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 17 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,214 |
Garage | 1 |
Acreage | 0.02 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 17x10 |
---|---|
IQWeb_mls_northstar_Optional_03 | 17x10 |
IQWeb_mls_northstar_Optional_07 | 13x13 |
IQWeb_mls_northstar_Optional_08 | 20x13 |
IQWeb_mls_northstar_Optional_14 | None |
IQWeb_mls_northstar_Optional_16 | 185 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | Common |
IQWeb_mls_northstar_Optional_20 | 1572 |
Area Information | |
---|---|
State | MN |
County | Olmsted |
City | Rochester |
Zip Code | 55901 |
Community Name | Wedgewood Pointe Condo Cic#187 |
School District | Rochester |
Elementary School | Harriet Bishop |
Middle School | John Adams |
High School | John Marshall |
Listing VS Median (in Wedgewood Pointe Condo Cic#187) | |
Price: $174,900 low | high Med: $157,400 SqFt: 1,214 low | high Med: 1,049 $ / SqFt: $144 low | high Med: $151 On Site: 17 low | high Med: 22 Sourced by Back At You |