Live at Lake Irene! This beautiful walkout home has stunning panoramic views that take your breath away. Use it as a single family home or share it with family or friends! Two full kitchens (up & down), two laundry facilities, & multiple living spaces keep options open for single family living, rental property or multi family living. 4 Bedrooms, 3 Bathrooms & an awesome Sun Room allows space for all. A Lake side Owners Suite complete with lakeside deck, central vacuum, irrigated lawn, and 26x32 Bunk House/Office & Extra garage stall. Double garage & single garage attached to the house with ample storage for outside toys. Concrete Driveway allows for plenty of parking. This home offers open floor plans and wonderful yard space. Check out these two parcel's today before it's gone!
MLS# | 5721219 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 34 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,086 |
Garage | 3 |
Basement | Y |
Acreage | 0.94 |
Golf Course | N |
Water Front | Yes |
Property View | Lake, Panoramic |
IQWeb_mls_northstar_Optional_02 | 23'3x13 |
---|---|
IQWeb_mls_northstar_Optional_03 | 15'4x12'6 |
IQWeb_mls_northstar_Optional_04 | 15'3x12'7 |
IQWeb_mls_northstar_Optional_05 | 12'2x13'2 |
IQWeb_mls_northstar_Optional_06 | 12x10 |
IQWeb_mls_northstar_Optional_07 | 12x17'6 |
IQWeb_mls_northstar_Optional_08 | 15'3x30 |
IQWeb_mls_northstar_Optional_14 | Walkout,Full,Finished |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | Private Sewer |
IQWeb_mls_northstar_Optional_19 | 218 284 117 216 |
IQWeb_mls_northstar_Optional_20 | 3954 |
Area Information | |
---|---|
State | MN |
County | Douglas |
City | Miltona |
Zip Code | 56354 |
Community Name | Irene South |
School District | Alexandria |
Listing VS Median (in Irene South) | |
Price: $535,000 low | high Med: $535,000 SqFt: 3,086 low | high Med: 3,086 $ / SqFt: $173 low | high Med: $173 On Site: 34 low | high Med: 34 Sourced by Back At You |