Hopkins schools! City of Minnetonka. Highly sought after neighborhood. Dang near a brand new home. Neweverything! Pool is being removed and replaced with very nicely landscaped fire pit area.
MLS# | 5723876 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 27 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,719 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 0.38 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 10.1x14.8 |
---|---|
IQWeb_mls_northstar_Optional_03 | 8.11x13.1 |
IQWeb_mls_northstar_Optional_04 | 8.9x11.6 |
IQWeb_mls_northstar_Optional_06 | 11.4x16.1 |
IQWeb_mls_northstar_Optional_07 | 7.1x13.6 |
IQWeb_mls_northstar_Optional_08 | 18.6x14.9 |
IQWeb_mls_northstar_Optional_14 | Finished |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 133x136x85x24x24x57x |
IQWeb_mls_northstar_Optional_20 | 3869 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minnetonka |
Zip Code | 55345 |
Community Name | H |
School District | Hopkins |
Listing VS Median (in H) | |
Price: $450,000 low | high Med: $0 On Site: 27 low | high Med: |