Looking for a shop with a house? This is your property!! Conveniently located in the country but on Highway 47. House modified manufactured home, compact design with a large entry addition. Open kitchen/DR/LR area, 2 BR's and a jetted tub in the full bath. Furnace is in the crawl space with outside access. Shop originally had living quarters, seller opened a few walls up for easier storage. Shop has heated office area and 3/4 bath on main floor and formerly had bedrooms upstairs, now used as storage. Unique property here, large yard and highway 47 frontage! Brand new septic!! Check it out today!
MLS# | 5719610 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 44 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 877 |
Garage | 2 |
Acreage | 4.65 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 12x12 |
---|---|
IQWeb_mls_northstar_Optional_03 | 12x8 |
IQWeb_mls_northstar_Optional_07 | 12x12 |
IQWeb_mls_northstar_Optional_08 | 12x12 |
IQWeb_mls_northstar_Optional_14 | Crawl Space |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | Private Sewer |
IQWeb_mls_northstar_Optional_19 | irregular |
IQWeb_mls_northstar_Optional_20 | 1500 |
Area Information | |
---|---|
State | MN |
County | Isanti |
City | Dalbo |
Zip Code | 55017 |
Community Name | Stanchfield Creek Pines |
School District | Cambridge-Isanti |
Listing VS Median (in Stanchfield Creek Pines) | |
Price: $199,900 low | high Med: $199,900 SqFt: 877 low | high Med: 877 $ / SqFt: $228 low | high Med: $228 On Site: 44 low | high Med: 44 Sourced by Back At You |