This home is a must see! This move in ready home features 3 bedrooms 2 baths with old charm and original hardwood! Great location on dead end street with low traffic, yet close to schools and all amenities NYA has to offer! Fenced in backyard is great for privacy, children safety and furry friends! Double Decker Playhouse to stay at property with composition decking surrounding. Old charm, built in cabinets in living/dining room. Master bedroom, 2nd bedroom, laundry, Cedar closet, and jetted tub all on main floor! Many updates to roof and mechanics. Two Additional cement slabs for parking/storage sheds. Storage shed to stay at property. 220 electrical available for a potential hot tub. Newer windows on main level pop out for easy access cleaning!
MLS# | 5721177 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,117 |
Garage | 1 |
Basement | Y |
Pool | Yes |
Acreage | 0.31 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 10x13 |
---|---|
IQWeb_mls_northstar_Optional_03 | 9x10 |
IQWeb_mls_northstar_Optional_04 | 13x10 |
IQWeb_mls_northstar_Optional_06 | 6x9 |
IQWeb_mls_northstar_Optional_07 | 11x10 |
IQWeb_mls_northstar_Optional_08 | 13x15 |
IQWeb_mls_northstar_Optional_14 | Partially Finished,Sump Pump,Block |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 77x179 |
IQWeb_mls_northstar_Optional_20 | 2328 |
Area Information | |
---|---|
State | MN |
County | Carver |
City | Norwood Young America |
Zip Code | 55397 |
School District | Central |
Listing VS Median (in 55397) | |
Price: $250,000 low | high Med: $304,150 SqFt: 1,117 low | high Med: 1,633 $ / SqFt: $224 low | high Med: $187 On Site: 11 low | high Med: 375.500000 Sourced by Back At You |