Welcome to Shady Hills Circle, a fantastic home in the award-winning Minnetonka School District (Deephaven Elementary). This home is tucked away on a hill and surrounded by trees, offering privacy and multiple outdoor living spaces including a backyard koi pond with waterfall. Inside you will find bright, airy spaces including an updated kitchen and a sunroom with views in every direction. There is a formal dining room and a living room with an efficient, wood burning fireplace great for MN winters! The main floor master bedroom is complete with a full ensuite and walk-in closet. The upper level has 2 bedrooms and full, remodeled bath. The lower level has a 4th bedroom (currently used as an office), a custom-built home theater and lots of additional storage. There is a 3-car heated garage and a new roof was installed in 2021.
MLS# | 5733414 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 10 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,094 |
Garage | 3 |
Basement | Y |
Acreage | 0.50 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 17x12 |
---|---|
IQWeb_mls_northstar_Optional_03 | 14x11 |
IQWeb_mls_northstar_Optional_04 | 12x11 |
IQWeb_mls_northstar_Optional_05 | 13x9 |
IQWeb_mls_northstar_Optional_06 | 11x11 |
IQWeb_mls_northstar_Optional_07 | 14x14 |
IQWeb_mls_northstar_Optional_08 | 14x11 |
IQWeb_mls_northstar_Optional_14 | Full,Finished,Egress Window(s),Block,Storage Space |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | irregular |
IQWeb_mls_northstar_Optional_20 | 5106 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Shorewood |
Zip Code | 55331 |
Community Name | Shady Hills |
School District | Minnetonka |
Listing VS Median (in Shady Hills) | |
Price: $624,900 low | high Med: $624,900 SqFt: 3,094 low | high Med: 3,094 $ / SqFt: $202 low | high Med: $202 On Site: 10 low | high Med: 10 Sourced by Back At You |