Better than new - fantastic move in ready rambler! Three nice sized bedrooms on main level with private master bath. Sun lit four season porch right off the kitchen area and a walkout basement with a large additional bedroom and bar area. Great location convenient to everything!
MLS# | 5731511 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 13 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,044 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.39 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 11 x 14 |
---|---|
IQWeb_mls_northstar_Optional_03 | 11 x 11 |
IQWeb_mls_northstar_Optional_04 | 9 x 10 |
IQWeb_mls_northstar_Optional_05 | 16 x 14 |
IQWeb_mls_northstar_Optional_06 | 9 x 12 |
IQWeb_mls_northstar_Optional_07 | 12 x 9 |
IQWeb_mls_northstar_Optional_08 | 14 x 13 |
IQWeb_mls_northstar_Optional_14 | Walkout,Full,Finished,Daylight/Lookout Windows,Block,Drain Tiled |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 90 x 165 x 96 x 198 |
IQWeb_mls_northstar_Optional_20 | 3486 |
Area Information | |
---|---|
State | MN |
County | Rice |
City | Lonsdale |
Zip Code | 55046 |
Community Name | Rolling Rdg |
School District | Tri-City United |
Listing VS Median (in Rolling Rdg) | |
Price: $314,900 low | high Med: $314,900 SqFt: 2,044 low | high Med: 2,044 $ / SqFt: $154 low | high Med: $154 On Site: 13 low | high Med: 13 Sourced by Back At You |