Little cute house. It offers 2 bedrooms 1 bath with upper area finished and can be kids playroom, one garage. Fenced back yard with light tree on it. New driveway done last year and newer roof.
MLS# | 5732503 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1924 |
Days On Site | 11 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,232 |
Garage | 1 |
Basement | Y |
Acreage | 0.12 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 10x9 |
---|---|
IQWeb_mls_northstar_Optional_03 | 10x9 |
IQWeb_mls_northstar_Optional_06 | 15x11 |
IQWeb_mls_northstar_Optional_07 | 11x8 |
IQWeb_mls_northstar_Optional_08 | 15x14 |
IQWeb_mls_northstar_Optional_14 | Block |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 44x120 |
IQWeb_mls_northstar_Optional_20 | 1610 |
Area Information | |
---|---|
State | MN |
County | Olmsted |
City | Rochester |
Zip Code | 55904 |
Community Name | Subdivision Lt 90 |
School District | Rochester |
Elementary School | Riverside Central |
Middle School | Willow Creek |
High School | Mayo |
Listing VS Median (in Subdivision Lt 90) | |
Price: $179,900 low | high Med: $179,900 SqFt: 1,232 low | high Med: 1,232 $ / SqFt: $146 low | high Med: $146 On Site: 11 low | high Med: 11 Sourced by Back At You |