This 3 bedroom, 2 bath, 1,528 square foot House is located at 6612 210th Street W, Farmington, MN 55024 has been on cclaussen.cbhomeconnection.com for 13 days. This property is listed by Youngfield Homes Inc for $413,609 and is located in the Regetta Fields community of Farmington, MN.
Description provided by cclaussen.cbhomeconnection.comMLS# | 5731263 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,528 |
Garage | 3 |
Acreage | 0.20 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 11x14 |
---|---|
IQWeb_mls_northstar_Optional_03 | 11x12 |
IQWeb_mls_northstar_Optional_04 | 12x11 |
IQWeb_mls_northstar_Optional_06 | 14x9 |
IQWeb_mls_northstar_Optional_07 | 14x11 |
IQWeb_mls_northstar_Optional_08 | 13x16 |
IQWeb_mls_northstar_Optional_14 | Daylight/Lookout Windows,Block |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 130x66.5 |
IQWeb_mls_northstar_Optional_20 | 392 |
Area Information | |
---|---|
State | MN |
County | Dakota |
City | Farmington |
Zip Code | 55024 |
Community Name | Regetta Fields |
School District | Farmington |
Listing VS Median (in Regetta Fields) | |
Price: $413,609 low | high Med: $393,265 SqFt: 1,528 low | high Med: 1,625 $ / SqFt: $271 low | high Med: $242 On Site: 13 low | high Med: 123 Sourced by Back At You |