Perfect turn-key rambler with three bedrooms on main level! Heated and insulated garage. Extra parking on driveway and double gate to shed for additional storage. Fenced yard with garden area and easy access to 252.
MLS# | 5720452 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1963 |
Days On Site | 43 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,825 |
Garage | 2 |
Basement | Y |
Acreage | 0.31 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 11x10 |
---|---|
IQWeb_mls_northstar_Optional_03 | 14x9 |
IQWeb_mls_northstar_Optional_04 | 11x9 |
IQWeb_mls_northstar_Optional_05 | 13x12 |
IQWeb_mls_northstar_Optional_07 | 16x9 |
IQWeb_mls_northstar_Optional_08 | 21x11 |
IQWeb_mls_northstar_Optional_14 | Finished,Drain Tiled,Sump Pump,Egress Window(s) |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 100x134 |
IQWeb_mls_northstar_Optional_20 | 3080 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Brooklyn Park |
Zip Code | 55444 |
Community Name | Pearson Park 2nd Add |
School District | Anoka-Hennepin |
Listing VS Median (in Pearson Park 2nd Add) | |
Price: $274,900 low | high Med: $269,950 SqFt: 1,825 low | high Med: 1,862 $ / SqFt: $151 low | high Med: $145 On Site: 43 low | high Med: 21.500000 Sourced by Back At You |