this well maintained starter home is ready to move in. Enjoy your mornings on the front porch along with your fenced in back yard.Newer roof, great opportunity to build instant equity by finishing the basement!prime location close to bus line a must see don't miss out on this one
MLS# | 5732669 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 11 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 824 |
Garage | 2 |
Basement | Y |
Acreage | 0.11 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 14x11 |
---|---|
IQWeb_mls_northstar_Optional_03 | 14x9 |
IQWeb_mls_northstar_Optional_06 | 12x12 |
IQWeb_mls_northstar_Optional_07 | 15x10 |
IQWeb_mls_northstar_Optional_08 | 12x12 |
IQWeb_mls_northstar_Optional_14 | Full |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 40x120 |
IQWeb_mls_northstar_Optional_20 | 2050 |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | Saint Paul |
Zip Code | 55104 |
Community Name | Wagner & Gassers, Addition T |
School District | St. Paul |
Listing VS Median (in Wagner & Gassers, Addition T) | |
Price: $189,999 low | high Med: $0 On Site: 11 low | high Med: |